Compressors:Rotary (models 003?005) or Scroll (models 008?480)
Condenser: Brazed plate (ENW.003?ENW.055) or Shell & Tube (ENW.061?ENW.480)
Evaporator: Coaxial (models 003?100) or Shell & Tube (models 130?480)
Expansion Valve: Thermostatic
Protection Rating: IP54
Refrigerant: R410A
Technical DATA SHEET of ENW / ENRC series
last updated: 21 December 2016
|
Download PDF |
Advantages of Hitema COAXIAL EVAPORATOR
last updated: 6 October 2016
|
Download PDF |
Differences between water tank OPEN CIRCUIT and CLOSED CIRCUIT
last updated: 13 April 2016
|
Download PDF |
TECHNICAL DRAWINGS for standard units:
|
Models
|
Dimensional Drawing
|
P&ID
|
ENW.003 ? ENW.005 | DIM-ENW-005ST01 REV.00 | SFI-ENW-003ST01 REV.01 |
ENW.008 ? ENW.016 | DIM-ENW-008ST01 REV.01 | SFI-ENW-008ST01 REV.01 |
ENW.018 ? ENW.022 | DIM-ENW-018ST01 REV.00 | |
ENW.030 ? ENW.055 | DIM-ENW-030ST01 REV.00 | SFI-ENW-030ST01 REV.02 |
ENW.061 ? ENW.100 | DIM-ENW-061ST01 REV.00 | SFI-ENW-061ST01 REV.01 |
ENW.130 ? ENW.185 | DIM-ENW-130ST01 REV.00 | SFI-ENW-130ST01 Rev.01 |
ENW.200 ? ENW.340 | DIM-ENW-200ST01 REV.00 | SFI-ENW-200ST01 Rev.00 |
ENW.370 ? ENW.480 | DIM-ENW-370ST01 REV.00 |
No video